Tuition fees
Find the details of school fees for each program
PROGRAM | LEVEL | LOCATION | LANGUAGE | EU FEES | OUTSIDE EU FEES |
---|---|---|---|---|---|
September Intake | Paris | French basics | €6200 | €8200 | |
September Intake | Shanghai | French basics | €9880 | €9880 | |
1st year | Paris, Bordeaux, Lyon | French | €8120 | €10120 | |
2nd year | €8380 | €10380 | |||
3rd year | €8980 / €3000 + 1 year apprenticeship contract | €10980 | |||
1st year | Paris | English | €8980 | €10980 | |
2nd year | €8980 | €10980 | |||
3rd year | €8980 | €10980 | |||
1st year | Paris | French | €7920 | €9920 | |
2nd year | €8380* | €10380* | |||
3rd year | €8600* | €10600* | |||
1st year | Paris, Bordeaux | French | €7280 | €9280 | |
2nd year | €7680 | €9680 | |||
3rd year | €7880 | €9880 | |||
4th year | €8120 | €10120 | |||
5th year | €8320* | €10320* | |||
1st year | Paris | French | €7280 | €9280 | |
2nd year | €7680 | €9680 | |||
3rd year | €7880 | €9880 | |||
4th year | €8120 | €10120 | |||
5th year | €8320 | €10320 | |||
1st year | Paris | French | €8960 | €10960 | |
2nd year | €8960 | €10960 |
* or supported under the professionalization / apprenticeship contract.
800 € of registration fees apply on the first year of study only. Early Bird Registration Fees : registration fees can be waive if application process is done by April 30th.