Tuition fees
Find the details of school fees for each program
PROGRAM | LEVEL | LOCATION | LANGUAGE | EU FEES | OUTSIDE EU FEES |
---|---|---|---|---|---|
September Intake | Paris | French basics | €6080 | €7880 | |
January Intake | €5000 | ||||
1st year | Paris, Bordeaux | French | €8080 | €9880 | |
2nd year | €8280 | €10080 | |||
3rd year | €8580 | €10380 | |||
1st year | Paris, Bordeaux | English | €8580 | €10380 | |
1st year | Paris, Bordeaux | French | €7280 | €9080 | |
2nd year | €7680 | €9480 | |||
3rd year | €7880 | €9680 | |||
4th year | €7980 | €9780 | |||
5th year | €7980 | €9780 | |||
1st year | Paris | French | €7280 | €9080 | |
2nd year | €7680 | €9480 | |||
3rd year | €7880 | €9680 | |||
4th year | €7980 | €9780 | |||
5th year | €7980 | €9780 | |||
1st year | Paris | French | €8960 | €10760 | |
2nd year | |||||
1st year | Paris | 50% English 50% French | €8960 | €10760 | |
2nd year |
700 € of registration fees apply on the first year of study only. Early Bird Registration Fees : registration fees can be waive if application process is done by April 30th.